Rosters
Varsity

Front Row: Dominique Dobbins, Jordan Rios, Trent Phillips, Wes Brock, Jarrod Hudgens,
Mitch McCormick.
Back Row: Matt Hamilton, Terrence Pearson, J.B. Hite, Jonathon Bradford, Cori Hoffman.
Coach: Don Johnson, Statistician: Julia Thomet
| 5 | Trent Phillips | 5'8" | Senior | Guard |
| 10 | Wes Brock | 5'8" | Senior | Guard |
| 12 | Dominique Dobbins | 5'10" | Junior | Guard |
| 15 | Jarrod Hudgens | 6'0" | Senior | Guard/Forward |
| 22 | J.B. Hite | 5'11" | Junior | Guard/Forward |
| 24 | Jonathon Bradford | 6'0" | Senior | Guard/Forward |
| 32 | Mitch McCormick | 6'1" | Sophomore | Guard/Forward |
| 33 | Jordan Rios | 5'11" | Senior | Guard/Forward |
| 34 | Terrence Pearson | 6'2" | Senior | Forward/Center |
| 43 | Matt Hamilton | 6'2" | Junior | Forward/Center |
| 44 | Tyler Bolfing (not pictured) | 6'3" | Junior | Forward/Center |
| 50 | Cori Hoffman | 6'5" | Freshman | Forward/Center |
2009-2010 Record
Overall: 13 - 13 - 0 / District: 2 - 7 - 0
L |
44 - 59 | Stafford |
W |
93 - 79 | New Caney |
W |
42 - 65 | @ Livingston |
L |
62 - 55 | New Waverly |
W |
72 - 59 | Coldspring |
W |
62 - 37 |
Trinity |
W |
60 - 70 | Madisonville |
L |
70 - 52 | La Marque |
L |
58 - 40 | Livingston |
L |
47 - 35 | Macarthur |
W |
67 - 64 | Galena Park |
W |
55 - 51 | Conroe |
W |
52 - 36 | Brookshire |
L |
49 -44 | Baytown Sterling |
W |
70 - 52 | Huffman |
W |
52 - 48 | Little Cypress-Mauriceville |
W |
65 - 46 | Anahuac |
L |
35 - 62 | Magnolia |
L |
46 - 66 | Huntsville |
L |
58 - 59 | Magnolia West |
L |
43 - 45 | Willis |
W |
73 - 42 | Caney Creek |
L
|
35 - 65 | Brenham |
W |
47 - 29 | Waller |
L |
57 - 58 | Magnolia |
L |
53 - 63 | Huntsville |
| Magnolia West | ||
| Willis | ||
| Caney Creek | ||
| Brenham | ||
| Waller |
Junior Varsity

Front Row: Corbin Mitchell, Steven Garcia, Zach Zunker, Devan Leigh, Matt Durbin, Taylor Seay
Back Row: Sam Jordan, John Swinea, Mitchell Buick, Parker Guynes, Blake Bean, Billy Tolliver.
Coach: Robert Hamrick
| 5 | Taylor Seay | 5'9" | 140 | Sophomore | Guard |
| 10 | Zach Zunker | 5'10" | 130 | Junior | Guard |
| 12 | Matt Durbin | 5'7" | 130 | Sophomore | Guard |
| 15 | Steven Garcia | 5'11" | 170 | Junior | Forward |
| 22 | Devan Leigh | 5'5" | 120 | Sophomore | Guard |
| 23 | Sam Jordan | 6'1" | 155 | Sophomore | Guard |
| 24 | Corbin Mitchell | 5'9" | 157 | Sophomore | Guard |
| 32 | Parker Guynes | 6'3" | 160 | Sophomore | Forward |
| 33 | John Swinea | 5'11" | 180 | Junior | Forward |
| 34 | Billy Tolliver | 6'0" | 180 | Junior | Forward |
| 42 | Mitchell Buick | 6'2" | 175 | Junior | Forward |
| 43 | Blake Bean | 6'2" | 170 | Junior | Forward |
2009-2010 Record
Overall: 9 - 10 - 0 / District: 2 - 3 - 0
W |
51 - 21 | Caney Creek |
W |
61 - 47 | New Caney |
L |
44 - 56 | Magnolia |
W |
37 - 46 | @ Livingston |
W |
51 - 28 | New Waverly |
W |
47 - 42 | Navasota |
L |
42 - 50 | Bryan |
L |
43 - 49 | Waco |
L |
38 - 39 | La Marque |
W |
42 - 15 | Cleveland |
L |
27 - 37 | Stafford |
L |
42 - 47 | College Park |
L |
31 - 42 | Conroe |
W |
51 - 40 | Brookshire |
L |
30 - 37 | Magnolia |
L |
37 - 52 | Huntsville |
L |
28 - 36 | Magnolia West |
W |
39 - 34 | Willis |
W |
59 - 17 | Caney Creek |
| Brenham | ||
| Waller | ||
| Magnolia | ||
| Huntsville | ||
| Magnolia West | ||
| Willis | ||
| Caney Creek | ||
| Brenham | ||
| Waller |
Freshman

| 5 | Keaton McCormick | 5'3" | 94 | Guard |
| 5 | Jacob Haggerty | 5'8" | 128 | Guard |
| 10 | Brandon LeMaster | 5'5" | 135 | Guard |
| 12 | Colton Clark | 5'9" | 125 | Guard |
| 12 | Herbert House | 5'6" | 138 | Forward |
| 15 | William Fox | 5'10" | 135 | Forward |
| 15 | Cameron Stewart | 5'6" | 112 | Guard |
| 22 | Jonathon Martin | 5'7" | 120 | Guard |
| 22 | Norris Woodley | 5'7" | 153 | Guard |
| 24 | Mitchell Madison | 5'9" | 135 | Forward |
| 24 | Dedrick Linton | 5'10" | 173 | Post |
| 32 | Jimmy Dominick | 5'10" | 170 | Forward |
| 32 | Travis Garrett | 6'0" | 150 | Post |
| 32 | Edward Palma | 5'9" | 135 | Forward |
| 33 | Dylan Taylor | 5'7" | 155 | Forward |
| 34 | Matthew Tarver | 5'6" | 180 | Post |
| 42 | Kyle Cockerham | 5'10" | 150 | Post |
| 43 | Damion Brown | 5'6" | 162 | Forward |
| 44 | Damian Edwards | 6'0" | 183 | Post |
| 50 | Austin Tottingham | 5'10" | 200 | Post |
| 55 | Nathan Jones | 6'0" | 175 | Post |
2009-2010 A Team Record
Overall: 12 - 7 - 0 / District: 7 - 1 - 0
L |
50 - 55 | New Caney |
L |
59 - 62 | Livingston |
W |
51 - 48 | Bryan |
L |
56 - 73 | Navasota |
W |
60 - 55 | Bryan Rudder |
W |
49 - 40 | La Marque |
W |
63 - 24 | Dulles B |
W |
64 - 36 | Livingston |
L |
49 - 59 | Conroe |
L |
37 - 44 | Conroe |
L |
38 - 39 | Brookshire |
W |
57 - 33 | Magnolia |
W |
43 - 41 | Huntsville |
W |
59 - 24 | Magnolia West |
W |
49 - 25 | Willis |
W |
63 - 15 | Caney Creek |
L |
33 - 52 | Brenham |
W |
42 - 31 | Waller |
W |
63 - 44 | Magnolia |








